| Performance Metric | Baseline | Current | Efficiency Gap |
|---|---|---|---|
| Direct Booking Share | 22% | 52% | +136% |
| Monthly OTA Commission | ₹2.4 Lakh | ₹1.3 Lakh | ₹1.1L Monthly Saving |
| WhatsApp Bookings | 0/mo | 34/mo | New Channel |
| Off-Peak Occupancy | 28% | 54% | +38% Occupancy |
| Organic Search Traffic | 210/mo | 560/mo | +167% |
| Google Rating | 4.1★ | 4.6★ | Social Proof Gap |
"We've cut our OTA commission bill almost in half and have a direct channel that grows monthly. AimMax treated our property like their own business — the strategy was night and day compared to previous agencies."